Colourful PVC laminated tarpaulin,waterproof, strong strength, flame-resistant, cold-resistant
May 24, 2017
Product Details
Key Specifications/Special Features:
SL -L serial fabric is special used for logistics such as truck cover, side curtain wall, trailer cover, pallet cover, hay tarps and more
For this product, it has advantage of waterproof, rain-proof, dust-proof, UV protected, flame-resistant, durable, tear-resistant, acrylic lacquered
Color can be customized
Product features:
1. Excellent tensile, tearing and adhesion strength
2. Fire-retardant, UV protection, anti-microbial, anti-mold, oil-proof, anti-stain, acid and alkali resistance
3. Heat and cold resistance, anti-oxidation, climate resistance and durable
4. It can be widely used for making rain covers, tents, vehicle covers, awnings, building ceilings
| Item | Unit | Test Method | Type | ||||||
| SM11 | SM12 | SM21 | SM22 | SM23 | SM31 | SM32 | |||
| Color(Optional) | - | - | Red,Yellow,Blue,Green,White,Gray | ||||||
| Base fabric | Denier | ISO1833-25-2013 | Polyester Fiber | ||||||
| Thickness (Reference) | mm(±0.02) | HG/T3050.3 ISO 2286-3 | 0.30 | 0.32 | 0.40 | 0.50 | 0.60 | 0.70 | 1.0 |
| Weight | Gsm | HG/T3050.3 ISO 2286-3 | 420±30 | 480±30 | 560±30 | 680±30 | 840±30 | 1000±30 | 1490±30 |
| Width | mm(±5) | HG/T3050.1 ISO 2286.1 | 2000 | 1500/ 2000 | 1500/ 2000 | 2000 | 2000 | 2000 | 2000 |
| Tensile Strength (Warp/Weft) | N/5cm | HG/T2580 ISO 1421-1998 | 600/ 800 | 1300/ 1000 | 1500/ 1300 | 2100/ 1700 | 2200/ 1900 | 3100/ 3000 | 3100/ 3000 |
| Tear Strength (Warp/Weft) | N/5cm | GB/T2581-1994 ISO 4767-1-2003 | 70/ 200 | 200/ 210 | 210/ 280 | 400/ 450 | 410/ 510 | 270/ 410 | 270/ 410 |
| Adhesion Strength | N/5cm | HG/T3052-2008 ISO 2411-2000 | 24 | 30 | 32 | 34 | 36 | 38 | 38 |
| Available Temperature | °C | GB/T20105-2006 | (-25°C)-(60°C) | ||||||
| UV Protection | - | - | Alternative | ||||||
Primary Competitive Advantages:
Country of Origin
Experienced Staff
Green Product
Guarantee/Warranty
International Approvals
Packaging
Price
Product Features
Product Performance
Prompt Delivery
Quality Approvals
Reputation
Service
Main Export Markets:
North America
Western Europe
Asia
Australasia
Central/South America
Eastern Europe
Mid East/Africa
Payment Details:
Payment Terms:Telegraphic Transfer (TT,T/T)
Minimum Order:5000 Square Meters
Delivery Details:
FOB Port:Shanghai
FOB Range: US$ 1.5 - US$ 6.5
Lead Time: 5 - 30 days
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.





